<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama leads the way in digital politics</title>
	<atom:link href="http://www.soundcommunication.org.uk/2008/05/20/obama-leads-the-way-in-digital-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soundcommunication.org.uk/2008/05/20/obama-leads-the-way-in-digital-politics/</link>
	<description>Ethical PR, marketing and communications services from a social enterprise</description>
	<lastBuildDate>Mon, 31 Aug 2009 21:47:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Barack Obama &#187; Obama leads the way in digital politics</title>
		<link>http://www.soundcommunication.org.uk/2008/05/20/obama-leads-the-way-in-digital-politics/comment-page-1/#comment-61</link>
		<dc:creator>Barack Obama &#187; Obama leads the way in digital politics</dc:creator>
		<pubDate>Tue, 20 May 2008 22:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.soundcommunication.org.uk/?p=129#comment-61</guid>
		<description>[...] Or How I Learned to Stop Worrying wrote an interesting post today onHere&#8217;s a quick excerpt HOW many people would watch a 37-minute speech by a politician? Few of us would guess that five and a half-million people would have tuned in. But that’s how many people have apparently so far watched Barack Obama’s ‘More Perfect Union’ speech on YouTube. In its entirety. The Democratic Presidential contender has other impressive on-line statistics: $235million dollars so far donated by 1.5 million individuals, 8.3 million people watching the ‘Obama Girl’ video on YouTube, record numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Or How I Learned to Stop Worrying wrote an interesting post today onHere&#8217;s a quick excerpt HOW many people would watch a 37-minute speech by a politician? Few of us would guess that five and a half-million people would have tuned in. But that’s how many people have apparently so far watched Barack Obama’s ‘More Perfect Union’ speech on YouTube. In its entirety. The Democratic Presidential contender has other impressive on-line statistics: $235million dollars so far donated by 1.5 million individuals, 8.3 million people watching the ‘Obama Girl’ video on YouTube, record numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama leads the way in digital politics &#124; Politics in America</title>
		<link>http://www.soundcommunication.org.uk/2008/05/20/obama-leads-the-way-in-digital-politics/comment-page-1/#comment-60</link>
		<dc:creator>Obama leads the way in digital politics &#124; Politics in America</dc:creator>
		<pubDate>Tue, 20 May 2008 22:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.soundcommunication.org.uk/?p=129#comment-60</guid>
		<description>[...] Or How I Learned to Stop Worrying wrote an interesting post today onHere&#8217;s a quick excerpt HOW many people would watch a 37-minute speech by a politician? Few of us would guess that five and a half-million people would have tuned in. But that’s how many people have apparently so far watched Barack Obama’s ‘More Perfect Union’ speech on YouTube. In its entirety. The Democratic Presidential contender has other impressive on-line statistics: $235million dollars so far donated by 1.5 million individuals, 8.3 million people watching the ‘Obama Girl’ video on YouTube, record numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Or How I Learned to Stop Worrying wrote an interesting post today onHere&#8217;s a quick excerpt HOW many people would watch a 37-minute speech by a politician? Few of us would guess that five and a half-million people would have tuned in. But that’s how many people have apparently so far watched Barack Obama’s ‘More Perfect Union’ speech on YouTube. In its entirety. The Democratic Presidential contender has other impressive on-line statistics: $235million dollars so far donated by 1.5 million individuals, 8.3 million people watching the ‘Obama Girl’ video on YouTube, record numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama leads the way in digital politics</title>
		<link>http://www.soundcommunication.org.uk/2008/05/20/obama-leads-the-way-in-digital-politics/comment-page-1/#comment-59</link>
		<dc:creator>Obama leads the way in digital politics</dc:creator>
		<pubDate>Tue, 20 May 2008 22:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.soundcommunication.org.uk/?p=129#comment-59</guid>
		<description>[...] Continue Reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue Reading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
