<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sound Communication &#187; Public Affairs</title>
	<atom:link href="http://www.soundcommunication.org.uk/category/public-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soundcommunication.org.uk</link>
	<description>PR, marketing and communications services from a North West social enterprise</description>
	<lastBuildDate>Mon, 22 Nov 2010 20:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The vultures circle&#8230;.</title>
		<link>http://www.soundcommunication.org.uk/2010/10/21/the-vultures-circle/</link>
		<comments>http://www.soundcommunication.org.uk/2010/10/21/the-vultures-circle/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:37:43 +0000</pubDate>
		<dc:creator>Matthew Finnegan</dc:creator>
				<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Sandy Lindsay]]></category>
		<category><![CDATA[Tangerine PR]]></category>

		<guid isPermaLink="false">http://www.soundcommunication.org.uk/?p=373</guid>
		<description><![CDATA[TOP prize for the most offensive response to the Coalition&#8217;s swingeing cuts in public services, must surely go to Manchester-based Tangerine PR. They have come up with the grandly-named &#8216;Tangerine Outsource&#8217; &#8211; best described as &#8220;How we aim to cash-in when councils are forced to...]]></description>
		<wfw:commentRss>http://www.soundcommunication.org.uk/2010/10/21/the-vultures-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salford&#8217;s Unlimited Potential first in North West to win Social Enterprise Mark</title>
		<link>http://www.soundcommunication.org.uk/2009/06/18/salfords-unlimited-potential-first-in-north-west-to-win-social-enterprise-mark/</link>
		<comments>http://www.soundcommunication.org.uk/2009/06/18/salfords-unlimited-potential-first-in-north-west-to-win-social-enterprise-mark/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:49:12 +0000</pubDate>
		<dc:creator>Matthew Finnegan</dc:creator>
				<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Chris Dabbs]]></category>
		<category><![CDATA[Eden Project]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[Social Enterprise Mark]]></category>
		<category><![CDATA[Sound Communication]]></category>
		<category><![CDATA[Unlimited Potential]]></category>

		<guid isPermaLink="false">http://www.soundcommunication.org.uk/?p=175</guid>
		<description><![CDATA[A SALFORD social enterprise has become the first in the North West to win the prestigious Social Enterprise Mark. The fair-trade style Mark has been awarded to Unlimited Potential, after it demonstrated that its work benefitted local people, rather than anonymous shareholders or owners. Profits...]]></description>
		<wfw:commentRss>http://www.soundcommunication.org.uk/2009/06/18/salfords-unlimited-potential-first-in-north-west-to-win-social-enterprise-mark/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Birmingham city council made a PR blunder worse&#8230;</title>
		<link>http://www.soundcommunication.org.uk/2008/08/14/pr-blunder-by-birmingham-made-worse/</link>
		<comments>http://www.soundcommunication.org.uk/2008/08/14/pr-blunder-by-birmingham-made-worse/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:57:13 +0000</pubDate>
		<dc:creator>Matthew Finnegan</dc:creator>
				<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[Birmingham city council]]></category>
		<category><![CDATA[blunder]]></category>
		<category><![CDATA[leaflet]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR blunder]]></category>

		<guid isPermaLink="false">http://www.soundcommunication.org.uk/?p=152</guid>
		<description><![CDATA[IT must be one of the classic PR blunders of the year&#8230; Birmingham city council in the West Midlands produces 360,000 leaflets &#8211; using a picture of Birmingham, Alabama! As the saying goes, &#8216;you couldn&#8217;t make this stuff up&#8217;. A sharp-eyed Brummie first spotted the...]]></description>
		<wfw:commentRss>http://www.soundcommunication.org.uk/2008/08/14/pr-blunder-by-birmingham-made-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manchester congestion charge &#8211; the only way to get £3billion for public transport?</title>
		<link>http://www.soundcommunication.org.uk/2008/08/07/the-manchester-congestion-charge-the-only-way-to-get-3billion-for-public-transport/</link>
		<comments>http://www.soundcommunication.org.uk/2008/08/07/the-manchester-congestion-charge-the-only-way-to-get-3billion-for-public-transport/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 08:22:28 +0000</pubDate>
		<dc:creator>Matthew Finnegan</dc:creator>
				<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Communique]]></category>
		<category><![CDATA[congestion charge]]></category>
		<category><![CDATA[councillor andrew fender]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GMPTA]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[manchester conservatives]]></category>
		<category><![CDATA[Metrolink]]></category>
		<category><![CDATA[Momentum Group]]></category>
		<category><![CDATA[rob adlard]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[Transport Innovation Fund]]></category>
		<category><![CDATA[United City]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[£3billon public transport investment]]></category>

		<guid isPermaLink="false">http://www.soundcommunication.org.uk/?p=151</guid>
		<description><![CDATA[MANCHESTER could lose £3billion investment in our public transport because of opposition to a proposed congestion charge. That was the message at a public meeting in the city called to discuss the controversial charge, which would bring new extensions to the Metrolink as well as...]]></description>
		<wfw:commentRss>http://www.soundcommunication.org.uk/2008/08/07/the-manchester-congestion-charge-the-only-way-to-get-3billion-for-public-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building sound relationships&#8230;</title>
		<link>http://www.soundcommunication.org.uk/2008/02/22/public-affairs-post/</link>
		<comments>http://www.soundcommunication.org.uk/2008/02/22/public-affairs-post/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 22:48:42 +0000</pubDate>
		<dc:creator>Matthew Finnegan</dc:creator>
				<category><![CDATA[Public Affairs]]></category>

		<guid isPermaLink="false">http://www.soundcommunication.org.uk/2008/02/22/public-affairs-post</guid>
		<description><![CDATA[RELATIONSHIPS matter. But too often, we don&#8217;t pay enough attention to them. How you relate to potential funders, local authorities and quangos, MPs, Euro MPs, NGOs and Government ministers can be vital to the success of your campaign or your business. That&#8217;s where Sound Communication can...]]></description>
		<wfw:commentRss>http://www.soundcommunication.org.uk/2008/02/22/public-affairs-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

